Mandatory Public Disclosure
APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | BIRLA OPEN MINDS SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 3630308 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 57831 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | BIRLA OPEN MINDS SCHOOL H.NO: 33-7-187, HUNTER RD, BEHIND GANAPATHY ENGINEERING COLLEGE, BYPASS, WARANGAL, TELANGANA 506005 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. N. VENKATESHWAR RAO M.Sc, B.Ed |
| 6. | SCHOOL EMAIL ID | birlaschool.wgl@gmail.com principal.warangal@birlaopenminds.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9908829988 (M) (+91) 9059611695 (L) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-23 | 35 | 35 | 100% | All passed |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| - | - | - | - | - | Not applicable |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | "MR. N. VENKATESHWAR RAO M.Sc, B.Ed, Experience: 26+ years" |
| 2. | NUMBER OF TEACHERS | |
| I. PGT | 07 | |
| II. TGT | 10 | |
| III. PRT | 13 | |
| 3. | TEACHER/ SECTION RATIO | 2:1 |
| 4. | SPECIAL EDUCATOR DETAILS | Ms. Sarvani (Diploma in Special Education) |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Ms. Manisha (Diploma in Counselling, M.Sc Psychology) |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 18646 sq.m |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 40 (12 x 6) |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 (15 x 7) |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 18 |
| 6. | NUMBER OF BOY’S TOILETS | 18 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |